Marhold, Stella Marie
| Birth Name | Marhold, Stella Marie |
| Gramps ID | I0552 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Christening | NN NNN 2001 | Herzberg, Elbe-Elster, Brandenburg, Germany | |
|
|
|||
| Birth | 30 Mär 2000 | Herzberg, Elbe-Elster, Brandenburg, Germany | |
|
|
|||
| Christening | NN NNN 2001 | Herzberg, ev. | |
|
|
|||
| Christening | NN NNN 2001 | Herzberg, ev. | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gottwald, Ralph [I0443] | 1961-09-04 | ||
| Mother | Walter, Antje Nancy [I0553] | about 1977-01-00 | ||
| Marhold, Stella Marie [I0552] | 30 Mär 2000 |
Pedigree
-
Gottwald, Ralph [I0443]
-
Walter, Antje Nancy [I0553]
- Marhold, Stella Marie
-
Walter, Antje Nancy [I0553]