Papenfoth, Johann Friedrich
| Birth Name | Papenfoth, Johann Friedrich |
| Gramps ID | I2895 |
| Gender | male |
| Age at Death | more than 15 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | before 1794 | Mecklenburg-Vorpommern, Germany | |
|
|
|||
| Death | after 1809 | Braunsberg, Gustrow, Mecklenburg-Vorpommern, Germany | |
|
|
|||
Families
|   |   | Family of Papenfoth, Johann Friedrich [F1163] | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Papenforth, Louise Friederike [I1533] | 1809 | after 1849 |
Pedigree
-
- Papenfoth, Johann Friedrich