Papenforth, Louise Friederike
Birth Name | Papenforth, Louise Friederike |
Gramps ID | I1533 |
Gender | female |
Age at Death | more than 40 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1809 | Braunsberg, Gustrow, Mecklenburg-Vorpommern, Germany | |
|
|||
Death | after 1849 | Braunsberg, Gustrow, Mecklenburg-Vorpommern, Germany | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Papenfoth, Johann Friedrich [I2895] | before 1794 | after 1809 | |
Papenforth, Louise Friederike [I1533] | 1809 | after 1849 |
Families
  |   | Family of Strelow, Carl Gottlieb and Papenforth, Louise Friederike [F0364] | ||||||||||||||||||
Married | Husband | Strelow, Carl Gottlieb [I1015] ( * 1807-06-14 + 12 März 1849 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Strelow, Marie Louise [I1558] | 1843-03-26 | 1917-12-08 |
Strelow, Albertine Wilhelmine [I2896] | 1848-11-15 | 1925-11-30 |
Strelow, Friedrich Wilhelm [I2897] | 1835-03-18 | 1923-10-13 |
Strelow, Johann Friedr Wilhelm [I2898] | 1837-02-22 | 1851-11-10 |
Strelow, Carl Gottlieb [I2899] | 1840-03-10 | 1840-07-31 |
Narrative
Möglich auch Papenfuss, Papenfort