Strelow, Carl Gottlieb
| Birth Name | Strelow, Carl Gottlieb |
| Gramps ID | I1015 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1807-06-14 | Braunsberg, Pommen | |
|
|
|||
| Death | 12 März 1849 | Braunsberg, Pommern, Preußen | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strehlow, Johann [I0463] | 1764 | ||
| Schwester | Strehlow, Sophie Louise [I1014] | 1799-03-20 | ||
| Strelow, Carl Gottlieb [I1015] | 1807-06-14 | 12 März 1849 | ||
| Bruder | Strehlow, Christian Friedrich [I1016] | 1798-01-10 | 1813-01-02 | |
| Bruder | Strehlow, Michael Friedrich [I1017] | 1806-01-05 | ||
| Bruder | Strehlow, Johann Friedrich [I1018] | 1801-03-23 | ||
| Schwester | Strehlow, Dorothea Sophie [I1019] | 1803-08-11 |
Families
|   |   | Family of Strelow, Carl Gottlieb and Papenforth, Louise Friederike [F0364] | ||||||||||||||||||
| Married | Wife | Papenforth, Louise Friederike [I1533] ( * 1809 + after 1849 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strelow, Marie Louise [I1558] | 1843-03-26 | 1917-12-08 |
| Strelow, Albertine Wilhelmine [I2896] | 1848-11-15 | 1925-11-30 |
| Strelow, Friedrich Wilhelm [I2897] | 1835-03-18 | 1923-10-13 |
| Strelow, Johann Friedr Wilhelm [I2898] | 1837-02-22 | 1851-11-10 |
| Strelow, Carl Gottlieb [I2899] | 1840-03-10 | 1840-07-31 |