Strelow, Marie Louise
Birth Name | Strelow, Marie Louise 1a |
Gramps ID | I1558 |
Gender | female |
Age at Death | 74 years, 8 months, 13 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1843-03-26 | Braunsberg, Naugard. Pommern | |
1b |
|
||
Baptism | 1843-04-09 | ||
|
|||
Departure | Hamburg | ||
|
|||
Arrival | 1868-07-14 | New York, New York, USA | |
|
|||
Death | 1917-12-08 | Pierce, Pierce, Nebraska, USA | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Strelow, Carl Gottlieb [I1015] | 1807-06-14 | 12 März 1849 | |
Mother | Papenforth, Louise Friederike [I1533] | 1809 | after 1849 | |
Strelow, Marie Louise [I1558] | 1843-03-26 | 1917-12-08 | ||
Schwester | Strelow, Albertine Wilhelmine [I2896] | 1848-11-15 | 1925-11-30 | |
Bruder | Strelow, Friedrich Wilhelm [I2897] | 1835-03-18 | 1923-10-13 | |
Bruder | Strelow, Johann Friedr Wilhelm [I2898] | 1837-02-22 | 1851-11-10 | |
Bruder | Strelow, Carl Gottlieb [I2899] | 1840-03-10 | 1840-07-31 |
Families
  |   | Family of Magdanz, Albert Friedrich and Strelow, Marie Louise [F1158] | ||||||||||||||||
Unknown | Partner | Magdanz, Albert Friedrich [I2864] ( * 1880-03-08 + 1965 ) | ||||||||||||||||
  |   | Family of Magdanz, Albert Friedrich and Strelow, Marie Louise [F0516] | ||||||||||||||||
Married | Husband | Magdanz, Albert Friedrich [I1559] ( * 1840-12-16 + 1910-10-01 ) | ||||||||||||||||
|
||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Magdanz, Hermann Friedrich [I2860] | 1864 | 1953-07-14 |
Magdanz, Berta Dorothea [I2862] | 1866-12-02 | |
Magdanz, Maria Amanda [I2857] | 1869 |