Magdanz, Albert Friedrich
| Birth Name | Magdanz, Albert Friedrich |
| Gramps ID | I2864 |
| Gender | male |
| Age at Death | 84 years, 9 months, 24 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1880-03-08 | ||
|
|
|||
| Death | 1965 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Magdanz, Albert Friedrich [I1559] | 1840-12-16 | 1910-10-01 | |
| Schwester | Magdanz, Annie [I2859] | 1872 | ||
| Bruder | Magdanz, Frank [I2863] | 1874 | 1964-12-08 | |
| Magdanz, Albert Friedrich [I2864] | 1880-03-08 | 1965 |
Families
|   |   | Family of Magdanz, Albert Friedrich and Strelow, Marie Louise [F1158] |
| Unknown | Partner | Strelow, Marie Louise [I1558] ( * 1843-03-26 + 1917-12-08 ) |
Pedigree
-
Magdanz, Albert Friedrich [I1559]
- Magdanz, Annie [I2859]
- Magdanz, Frank [I2863]
- Magdanz, Albert Friedrich