Scheffler, Anna Maria
| Birth Name | Scheffler, Anna Maria 1a 2a 1b |
| Gramps ID | I0459 |
| Gender | female |
| Age at Death | 36 years, 5 months, 11 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1737-10-19 | Lorentzdorf, Neumark, Brandenburg | |
|
|
|||
| Death | 1774-03-30 | Wepritz, poln. Wieprzyce Dolne | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scheffler, Martin [I0467] | 1709-03-31 | 1758-12-13 | |
| Mother | Herfart, Dorothea Elisabeth [I1149] | 1718-02-04 | ||
| Scheffler, Anna Maria [I0459] | 1737-10-19 | 1774-03-30 |
Families
|   |   | Family of Strehlow, Matthias Martin Gottfried and Scheffler, Anna Maria [F0187] | |||||||||||||||||||||
| Married | Husband | Strehlow, Matthias Martin Gottfried [I0460] ( * 1722 + 1795 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strehlow, Christian Friedrich [I0461] | about 1772 | 1830-08-31 |
| Strehlow, Martin [I0462] | 1761 | 1835-05-10 |
| Strehlow, Johann [I0463] | 1764 | |
| Strehlow, Michael (Daniel) [I0465] | 1764 | 1835-05-10 |
| Strehlow, Gottlieb Siegismund [I0466] | 1775-06-00 | about 1843 |
| Strehlow, Maria [I0379] | about 1660 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S0036]
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
-
Ancestry Family Trees
[S0038]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=107920604&pid=9
-