Strehlow, Gottlieb Siegismund
| Birth Name | Strehlow, Gottlieb Siegismund 1a 2a 1b |
| Also Known As | Strehlow, Gottlieb Siegesmund |
| Also Known As | Strehlow, Gottlieb Siegesmund |
| Gramps ID | I0466 |
| Gender | male |
| Age at Death | about 67 years, 7 months |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1775-06-00 | Wepritz, poln. Wieprzyce Dolne | |
|
|
|||
| Death | about 1843 | Wepritz, poln. Wieprzyce Dolne | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strehlow, Matthias Martin Gottfried [I0460] | 1722 | 1795 | |
| Mother | Leitert, Catharina [I0407] | 1756 | 1835-09-05 | |
| Bruder | Strehlow, Wilhelm [I0404] | 1780 | 1855-02-25 | |
| Bruder | Strelo, Gottfried (Friedr.) MattheusMatthias Strehlow [I0405] | 1783 | 1835-05-10 | |
| Bruder | Strehlow, Carl Wilhelm [I0406] | about 1785 | 1871-02-16 | |
| Strehlow, Gottlieb Siegismund [I0466] | 1775-06-00 | about 1843 | ||
| Bruder | Strehlow, Christian Friedrich [I1499] | ca. 1772/1773 | 1830-08-31 | |
| Father | Strehlow, Matthias Martin Gottfried [I0460] | 1722 | 1795 | |
| Scheffler, Anna Maria [I0459] | 1737-10-19 | 1774-03-30 | ||
| Stief-/Adoptivbruder | Strehlow, Christian Friedrich [I0461] | about 1772 | 1830-08-31 | |
| Halbbruder | Strehlow, Martin [I0462] | 1761 | 1835-05-10 | |
| Halbbruder | Strehlow, Johann [I0463] | 1764 | ||
| Halbbruder | Strehlow, Michael (Daniel) [I0465] | 1764 | 1835-05-10 | |
| Strehlow, Gottlieb Siegismund [I0466] | 1775-06-00 | about 1843 | ||
| Stief-/Adoptivschwester | Strehlow, Maria [I0379] | about 1660 | ||
Families
|   |   | Family of Strehlow, Gottlieb Siegismund and Sachs, Dorothea Elisabeth Louise [F0191] | ||||||||||||||||
| Married | Wife | Sachs, Dorothea Elisabeth Louise [I0860] ( * 1779-01-25 + 1866-04-22 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strehlow, Daniel Friedrich [I0861] | 1809 | 1893-07-30 |
Ancestors
Source References
-
Ancestry Family Trees
[S0036]
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
-
Ancestry Family Trees
[S0038]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=109817640&pid=50
-