Sachs, Dorothea Elisabeth Louise
| Birth Name | Sachs, Dorothea Elisabeth Louise 1a 2a |
| Also Known As | Sachs, Dorotha Elisabeth Louise |
| Also Known As | Sachs, Dorotha Elisabeth Louise |
| Gramps ID | I0860 |
| Gender | female |
| Age at Death | 87 years, 2 months, 28 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Baptism | 11 Dez 1777 | Behren u Lübchin, Mecklenburg, Deutschland | |
| 1b |
|
||
| Birth | 1779-01-25 | ||
|
|
|||
| Death | 1866-04-22 | Wepritz, poln. Wieprzyce Dolne | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sachs, Christoph Fried [I0863] | about 1750 | ||
| Mother | Dohse, Mar Joachima [I0862] | about 1755 | ||
| Sachs, Dorothea Elisabeth Louise [I0860] | 1779-01-25 | 1866-04-22 |
Families
|   |   | Family of Strehlow, Gottlieb Siegismund and Sachs, Dorothea Elisabeth Louise [F0191] | ||||||||||||||||
| Married | Husband | Strehlow, Gottlieb Siegismund [I0466] ( * 1775-06-00 + about 1843 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strehlow, Daniel Friedrich [I0861] | 1809 | 1893-07-30 |
Pedigree
-
Sachs, Christoph Fried [I0863]
-
Dohse, Mar Joachima [I0862]
- Sachs, Dorothea Elisabeth Louise
-
Dohse, Mar Joachima [I0862]
Ancestors
Source References
-
Ancestry.com: Germany, Lutheran Baptisms, Marriages, and Burials, 1519-1969
[S0041]
-
-
Ancestry Family Trees
[S0038]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=107920604&pid=880
-