Leitert, Catharina
| Birth Name | Leitert, Catharina 1a 1b 2a |
| Gramps ID | I0407 |
| Gender | female |
| Age at Death | 79 years, 8 months, 4 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1756 | Lorentzdorf, Neumark, Brandenburg | |
|
|
|||
| Death | 1835-09-05 | Wepritz, Neumark, Brandenburg | |
|
|
|||
Families
|   |   | Family of Strehlow, Matthias Martin Gottfried and Leitert, Catharina [F0186] | ||||||||||||||||||
| Married | Husband | Strehlow, Matthias Martin Gottfried [I0460] ( * 1722 + 1795 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strehlow, Wilhelm [I0404] | 1780 | 1855-02-25 |
| Strelo, Gottfried (Friedr.) MattheusMatthias Strehlow [I0405] | 1783 | 1835-05-10 |
| Strehlow, Carl Wilhelm [I0406] | about 1785 | 1871-02-16 |
| Strehlow, Gottlieb Siegismund [I0466] | 1775-06-00 | about 1843 |
| Strehlow, Christian Friedrich [I1499] | ca. 1772/1773 | 1830-08-31 |
Pedigree
Source References
-
Ancestry Family Trees
[S0036]
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
-
Ancestry Family Trees
[S0038]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=109817640&pid=52
-