Strehlow, Martin
| Birth Name | Strehlow, Martin 1a 2a 1b |
| Gramps ID | I0462 |
| Gender | male |
| Age at Death | 74 years, 4 months, 9 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1761 | ||
|
|
|||
| Death | 1835-05-10 | Wepritz, Neumark, Brandenburg | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strehlow, Matthias Martin Gottfried [I0460] | 1722 | 1795 | |
| Mother | Scheffler, Anna Maria [I0459] | 1737-10-19 | 1774-03-30 | |
| Halbbruder | Strehlow, Christian Friedrich [I0461] | about 1772 | 1830-08-31 | |
| Strehlow, Martin [I0462] | 1761 | 1835-05-10 | ||
| Bruder | Strehlow, Johann [I0463] | 1764 | ||
| Bruder | Strehlow, Michael (Daniel) [I0465] | 1764 | 1835-05-10 | |
| Halbbruder | Strehlow, Gottlieb Siegismund [I0466] | 1775-06-00 | about 1843 | |
| Stief-/Adoptivschwester | Strehlow, Maria [I0379] | about 1660 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S0036]
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
-
Ancestry Family Trees
[S0038]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=107920604&pid=13
-