Dreijer, Burchard
| Birth Name | Dreijer, Burchard |
| Gramps ID | I2501 |
| Gender | male |
| Age at Death | 81 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1587 | Raetz, Brandenburg, Germany | |
|
|
|||
| Death | 1668 | ||
|
|
|||
Families
|   |   | Family of Dreijer, Burchard and Schultz, Judith [F1012] | ||||||||||||||||
| Married | Wife | Schultz, Judith [I2503] ( * 1588 + 1638-03-06 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dreijer, Martin [I2475] | about 1612 | 1657-04-22 |
| Dreijer, Burchhardt [I2504] |
Pedigree
-
- Dreijer, Burchard