Schultz, Judith
| Birth Name | Schultz, Judith |
| Gramps ID | I2503 |
| Gender | female |
| Age at Death | 50 years, 2 months, 5 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1588 | Preussen | |
|
|
|||
| Death | 1638-03-06 | ||
|
|
|||
Families
|   |   | Family of Dreijer, Burchard and Schultz, Judith [F1012] | ||||||||||||||||
| Married | Husband | Dreijer, Burchard [I2501] ( * 1587 + 1668 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dreijer, Martin [I2475] | about 1612 | 1657-04-22 |
| Dreijer, Burchhardt [I2504] |