Beer, Jacob Fridrich
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1710 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beer, Johann David [I2833] | |||
| Beer, Jacob Fridrich [I2460] | about 1710 |
Families
|   |   | Family of Beer, Jacob Fridrich and Riedlings, Maria Catharina [F1137] | ||||||||||||||||
| Married | Wife | Riedlings, Maria Catharina [I2834] ( * + ... ) | ||||||||||||||||
|
||||||||||||||||||
|   |   | Family of Beer, Jacob Fridrich [F1001] | ||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Beer, Georg Michael [I2370] | about 1745 | 1827-04-03 |
Pedigree
-
Beer, Johann David [I2833]
- Beer, Jacob Fridrich