Schleusener, Karl Ferdinand Paul
Birth Name | Schleusener, Karl Ferdinand Paul 1a 2a |
Gramps ID | I3241 |
Gender | male |
Age at Death | 62 years, 10 months, 29 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1890-01-20 | Alt Lipke, Landsberg, Brandenburg, Deutschland | |
1b |
|
||
Occupation | 1919 | Berlin | |
|
|||
Residence | 1937 | Berlin | Liggefeuer (?) Str. 26 |
|
|||
Death | 1952-12-18 | ||
|
|||
Residence | 1925 | Berlin, Deutschland | |
2b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schleusener, Ludwig Berthold [I2937] | 1834-11-19 | 1905-03-29 | |
Mother | Illmann, Ernestine Pauline [I2459] | 1857-02-17 | 1919-10-30 | |
Schwester | Schleusener, Bertha Pauline Hedwig [I3237] | 1886-06-26 | 1957-11-10 | |
Schwester | Schleusener, Frieda Martha [I3239] | 1888-01-21 | 1946-02-10 | |
Schleusener, Karl Ferdinand Paul [I3241] | 1890-01-20 | 1952-12-18 |
Families
  |   | Family of Schleusener, Karl Ferdinand Paul and Zyla, Magdalena [F1317] | ||||||||||||||||||||||||
Married | Wife | Zyla, Magdalena [I3242] ( * 1890-05-18 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
  |   | Family of Schleusener, Karl Ferdinand Paul and Bültemann, Martha [F1318] | ||||||||||||||||||||||||
Married | Wife | Bültemann, Martha [I3243] ( * 1904-10-15 + 1984-09-19 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schleusener, Elfriede [I3250] | 1939-05-02 | |
Schleusener, Heinz [I3252] | 1944-08-12 |
Pedigree
Ancestors
Source References
-
Ancestry.com: Berlin, Germany, Marriages, 1874-1920
[S0069]
-
-
Ancestry.com: Germany and Surrounding Areas, Address Books, 1815-1974
[S0281]
-
- Page: Deutsche National Bibliothek; Leipzig, Deutschland; Publisher: Scherl; Signatur: ZC 807; Laufende Nummer: 31
-
- Page: Deutsche National Bibliothek; Leipzig, Deutschland; Publisher: Scherl; Signatur: ZC 807; Laufende Nummer: 31
-