von Pritzbuer, Katharina Dorothea
Birth Name | von Pritzbuer, Katharina Dorothea |
Gramps ID | I0916 |
Gender | female |
Age at Death | 87 years, 8 months, 20 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1683-02-26 | Malchin,,Mecklenburg-Vorpommern,Deutschland | |
|
|||
Death | 1770-11-17 | Hamburg, Germany | |
|
Relation to the center person (Jannusch, Ursel) : Halbalturgroßtante zweiten Grades
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | von Pritzbuer, Heinrich [I0925] | about 1655 | ||
Mother | Karnatz, Anna [I0928] | about 1660 | ||
von Pritzbuer, Katharina Dorothea [I0916] | 1683-02-26 | 1770-11-17 |
Families
  |   | Family of Kossel, Henning Detloff and von Pritzbuer, Katharina Dorothea [F0329] | |||||||||||||||||||||||||||
Married | Husband | Kossel, Henning Detloff [I0915] ( * 1670-03-02 + 1741-07-06 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
von Kossel, Johann Detloff [I1410] | 1702 | 1780 |
von Kossel, Christina Katharina Hedwig [I0929] | 1704-03-19 | 1759-12-19 |
Kossel, Joachim Diedrich [I1970] | 1706 | 1712 |
Kossel, Johan David [I0914] | 1709-09-19 | 1779-06-15 |
von Kossel Dr, Paul (Paschen [I0930] | 1714-12-21 | 1805-01-17 |
Kossel, Johann Friedrich [I1408] | 1717 | 1718 |
Kossel, Sophia Dorothea [I1972] | 1720 | 1785 |
Kossel, Georg Friedrich [I1974] | 1712 | 1783 |
Pedigree
-
von Pritzbuer, Heinrich [I0925]
-
Karnatz, Anna [I0928]
- von Pritzbuer, Katharina Dorothea
-
Karnatz, Anna [I0928]