Hedde, Ernest E
| Birth Name | Hedde, Ernest E |
| Gramps ID | I2444 |
| Gender | male |
| Age at Death | 83 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1865 | Pomerania | |
|
|
|||
| Death | 1948 | Oconto, Wisconsin | |
|
|
|||
Families
|   |   | Family of Hedde, Ernest E and Werth, Amanda “Mauda” [F0995] | ||||||||||||||||
| Married | Wife | Werth, Amanda “Mauda” [I2445] ( * 1872-01-23 + 1913 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hedde, Agnes A [I2419] | 1892-07-10 | 1941-12-25 |
Pedigree
-
- Hedde, Ernest E