Werth, Amanda “Mauda”
| Birth Name | Werth, Amanda “Mauda” |
| Gramps ID | I2445 |
| Gender | female |
| Age at Death | 40 years, 11 months, 9 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1872-01-23 | Germany | |
|
|
|||
| Death | 1913 | ||
|
|
|||
Families
|   |   | Family of Hedde, Ernest E and Werth, Amanda “Mauda” [F0995] | ||||||||||||||||
| Married | Husband | Hedde, Ernest E [I2444] ( * 1865 + 1948 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hedde, Agnes A [I2419] | 1892-07-10 | 1941-12-25 |
Pedigree
-
- Werth, Amanda "Mauda"