Pinkert, Karin
Birth Name | Pinkert, Karin |
Gramps ID | I0042 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1970 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pinkert, Axel [I0038] | 1944-05-16 | ||
Mother | NN, Helga [I0044] | |||
Pinkert, Karin [I0042] | 1970 | |||
Father | Pinkert, Axel [I0038] | 1944-05-16 | ||
Stepmother | NN, Gaby [I0041] | |||
Pinkert, Karin [I0042] | 1970 | |||
Halbschwester | Pinkert, Viola [I0043] | 1965 |
Pedigree
-
Pinkert, Axel [I0038]
-
NN, Helga [I0044]
- Pinkert, Karin
-
NN, Helga [I0044]