Schubert, NN
| Birth Name | Schubert, NN |
| Gramps ID | I0438 |
| Gender | male |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1890 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schubert, NN [I1256] | about 1865 | 1945 | |
| Mother | Gottwald, Mariechen [I1254] | |||
| Schubert, NN [I0438] | about 1890 | |||
| Father | Schubert, NN [I1256] | about 1865 | 1945 | |
| Stepmother | Gottwald, Mariechen [I0436] | about 1910 | ||
| Schubert, NN [I0438] | about 1890 | |||
Families
|   |   | Family of Schubert, NN and Joseph, Klara [F0457] |
| Unknown | Partner | Joseph, Klara [I1369] ( * about 1900 + ... ) |