Knaup, William Frederick sen.
| Birth Name | Knaup, William Frederick sen. 1a 2a |
| Also Known As | William Knaupp 1b |
| Gramps ID | I1471 |
| Gender | male |
| Age at Death | more than 67 years, 8 months |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1837-05-00 | Prussia | |
| 1c |
|
||
| Death | after 1905 | Wisconsin | |
| 1d |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Knaupp, Johann [I1292] | |||
| Mother | NN, Mary [I1293] | |||
| Knaup, William Frederick sen. [I1471] | 1837-05-00 | after 1905 |
Families
|   |   | Family of Knaup, William Frederick sen. and Strehlow, Pauline Emilie S [F1075] | ||||||||||||||||||||||||
| Married | Wife | Strehlow, Pauline Emilie S [I2679] ( * 1849-02-27 + 1936-02-21 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Knaup, William Frederic (jun) [I2645] | about 1870 | 1968-01-08 |
| Knaup, Frank Edward [I2690] | 1875-02-27 | 1963-11-25 |
| Knaup, George Herman [I2644] | 1876-10-29 | 1954-02-24 |
| Knaup, Edward [I2686] | 1879-02-05 | 1962-05-16 |
| Knaupp, Charlie [I2687] | 1885-10-30 | 1888-03-07 |
| Knaup, Oscar Walter [I2688] | 1887-12-18 | 1980-02-12 |
| Name | Birth Date | Death Date |
|---|---|---|
| Knaup, George Herman [I2644] | 1876-10-29 | 1954-02-24 |
| Knaup, Edward [I2686] | 1879-02-05 | 1962-05-16 |
| Knaup, Oscar Walter [I2688] | 1887-12-18 | 1980-02-12 |
| Knaup, William Frederic (jun) [I2645] | about 1870 | 1968-01-08 |
Pedigree
-
Knaupp, Johann [I1292]
-
NN, Mary [I1293]
- Knaup, William Frederick sen.
-
NN, Mary [I1293]
Ancestors
Source References
-
FamilySearch.org: FamilySearch Family Tree
[S0241]
-
- Page: "Family Tree," database, FamilySearch (http://familysearch.org : modified 15 May 2016, 21:03), entry for William F. Knaup(PID https://familysearch.org/ark:/61903/4:1:9K8T-QDP); contributed by various users. PersonID 9K8T-QDP
-
Source text:
William F. Knaup
- Citation:
-
- Page: "Family Tree," database, FamilySearch (http://familysearch.org : modified 15 May 2016, 21:03), entry for William F. Knaup(PID https://familysearch.org/ark:/61903/4:1:9K8T-QDP); contributed by various users. PersonID 9K8T-QDP
-
Source text:
William F. Knaup
- Citation:
-
- Page: "Family Tree," database, FamilySearch (http://familysearch.org : modified 15 May 2016, 21:03), entry for William F. Knaup(PID https://familysearch.org/ark:/61903/4:1:9K8T-QDP); contributed by various users. PersonID 9K8T-QDP
-
Source text:
William F. Knaup
- Citation:
-
- Page: "Family Tree," database, FamilySearch (http://familysearch.org : modified 15 May 2016, 21:03), entry for William F. Knaup(PID https://familysearch.org/ark:/61903/4:1:9K8T-QDP); contributed by various users. PersonID 9K8T-QDP
-
Source text:
William F. Knaup
- Citation:
-
-
Ancestry Family Trees
[S0038]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=109817640&pid=971
-