Schönknecht, Johann Christoph
Birth Name | Schönknecht, Johann Christoph 1 2a |
Gramps ID | I1470 |
Gender | male |
Age at Death | 63 years, 10 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Occupation | before 1853 | Unruhstadt, Unruhstadt, Bomst, Posen, Germany | Gasthofbesitzer |
|
|||
Birth | 1790-03-07 | ||
|
|||
Death | 1853-03-17 | Unruhstadt, Unruhstadt, Bomst, Posen, Germany | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schönknecht, Johann Christoph [I1134] | about 1770 | 17 März 1853 | |
Mother | Steinbach, Anna Catharina [I1133] | about 1775 | ||
Schönknecht, Johann Christoph [I1470] | 1790-03-07 | 1853-03-17 |
Families
  |   | Family of Schönknecht, Johann Christoph and Nessler, Amalie Adelheide Wilhelmine [F0491] | ||||||||||||||||||
Unknown | Partner | Nessler, Amalie Adelheide Wilhelmine [I1761] ( * 1790-10-11 + 1843-11-11 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schönknecht, Theobald Traugott Erdmann [I1468] | 1836 | 1864-06-07 |
Schönknecht, Ernestine Adelheide Erdmunde [I1469] | 30 Juni 1833 | 1835-03-12 |
Schonknecht, Johann Robert Julius [I1758] | 1822-10-01 | 1822-10-13 |
Schönknecht, Herrmann Reinhold [I1763] | about 1820 | |
Schönknecht, Gustav Adolph Erdmann [I1764] | about 1824 | 17 Dez 1878 |
Ancestors
Source References
- Ancestry.com: Germany, Prussia, Brandenburg and Posen, Select Church Book Duplicates, 1794-1874 [S0095]
-
Ancestry Family Trees
[S0038]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=107920604&pid=1306
-