Gartz, Christina
| Birth Name | Gartz, Christina |
| Gramps ID | I2529 |
| Gender | female |
| Age at Death | 37 years, 2 months |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1753 | St Olai församling, Norrköping, Östergötland, Sverige | |
|
|
|||
| Death | 1790-03-00 | St Olai församling, Norrköping, Östergötland, Sverige | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gartz, Justinus [I2570] | 1717 | 1767 | |
| Mother | Reef, Charlotta [I2571] | 1718 | 1759 | |
| Gartz, Christina [I2529] | 1753 | 1790-03-00 | ||
| Bruder | Gartz, Justinus [I2572] | 1747 | ||
| Schwester | Gartz, Charlotta [I2573] | 1750 | ||
| Schwester | Gartz, Ulrika [I2574] | 1758 | 1813 |
Families
|   |   | Family of Westerberg, Johan Jacob and Gartz, Christina [F1019] |
| Unknown | Partner | Westerberg, Johan Jacob [I2499] ( * 1741 + 1811 ) |