Wernle, Catharina
Birth Name | Wernle, Catharina |
Gramps ID | I2274 |
Gender | female |
Age at Death | 31 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1659 | ||
|
|||
Death | 1690 | Göteborg,,, | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wernle, Mikael [I2341] | 1619-05-12 | 1674-05-12 | |
Mother | Pekes, Barbara [I2342] | 1610 | 1658 | |
Wernle, Catharina [I2274] | 1659 | 1690 | ||
Schwester | Wernle, Anna Hedvig [I2343] | 1654 | 1708 | |
Bruder | Wernle, Markus [I2344] | 1663-10-23 | 1710-07-24 |
Families
  |   | Family of Whitting, Christoffer Georg and Wernle, Catharina [F0950] | ||||||||||||||||||
Married | Husband | Whitting, Christoffer Georg [I2345] ( * 1655 + 1739-02-08 ) | ||||||||||||||||||
|
||||||||||||||||||||
  |   | Family of Spalding, Gabriel and Wernle, Catharina [F0930] | ||||||||||||||||||
Married | Husband | Spalding, Gabriel [I2239] ( * 1642-03-25 + 1687-12-09 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Spalding, Jakob [I2275] | 1686 | |
Spalding, Anna Maria [I2276] | 1687 | 1688 |
Spalding, Mikael [I2277] | 1684-04-27 | 1741-11-12 |
Spalding, Elisabet [I2278] | 1683 | 1690 |
Spalding, Catharina [I2279] | 1685 | 1690 |