Ravens, Maria Ulrica
| Birth Name | Ravens, Maria Ulrica |
| Gramps ID | I2565 |
| Gender | female |
| Age at Death | 66 years, 26 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1720-03-22 | Hamburg, Tyskland | |
|
|
|||
| Death | 1786-04-17 | ||
|
|
|||
Families
|   |   | Family of Werthmuller, Johan Ulrich and Ravens, Maria Ulrica [F1037] | ||||||||||||||||
| Married | Husband | Werthmuller, Johan Ulrich [I2564] ( * 1712-04-12 + 1780-01-19 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wertmüller, Margareta Charlotta [I2522] | 25 Juni 1749 | 1800-07-25 |
Pedigree
-
- Ravens, Maria Ulrica