Werthmuller, Johan Ulrich
| Birth Name | Werthmuller, Johan Ulrich |
| Gramps ID | I2564 |
| Gender | male |
| Age at Death | 67 years, 9 months, 7 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1712-04-12 | ||
|
|
|||
| Death | 1780-01-19 | ||
|
|
|||
Families
|   |   | Family of Werthmuller, Johan Ulrich and Ravens, Maria Ulrica [F1037] | ||||||||||||||||
| Married | Wife | Ravens, Maria Ulrica [I2565] ( * 1720-03-22 + 1786-04-17 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wertmüller, Margareta Charlotta [I2522] | 25 Juni 1749 | 1800-07-25 |
Pedigree
-
- Werthmuller, Johan Ulrich