Legeler, Johann Jacob
| Birth Name | Legeler, Johann Jacob |
| Gramps ID | I3200 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1767-08-08 | Breitenau, Freudenstadt, Baden-Württemberg, Deutschland | |
|
|
|||
| Death | Germany | ||
|
|
|||
Families
|   |   | Family of Legeler, Johann Jacob and Blocher, Christina [F1271] | ||||||||||||||||
| Married | Wife | Blocher, Christina [I3201] ( * 1770-12-31 + 1825-08-05 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Legeler, Jacob [I3198] | 1802-08-13 | 1869-08-06 |
Pedigree
-
- Legeler, Johann Jacob