Legeler, Jacob
| Birth Name | Legeler, Jacob |
| Gramps ID | I3198 |
| Gender | male |
| Age at Death | 66 years, 11 months, 24 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1802-08-13 | Breitenau, Freudenstadt, Baden-Württemberg, Deutschland | |
|
|
|||
| Death | 1869-08-06 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Legeler, Johann Jacob [I3200] | 1767-08-08 | ||
| Mother | Blocher, Christina [I3201] | 1770-12-31 | 1825-08-05 | |
| Legeler, Jacob [I3198] | 1802-08-13 | 1869-08-06 |
Families
|   |   | Family of Legeler, Jacob and Ruof, Anna Maria [F1270] | ||||||||||||||||
| Married | Wife | Ruof, Anna Maria [I3192] ( * 1811-04-24 + 1873-04-24 ) | ||||||||||||||||
|
||||||||||||||||||