Mulfinger, Johann Michael
| Birth Name | Mulfinger, Johann Michael 1a |
| Gramps ID | I2358 |
| Gender | male |
| Age at Death | about 45 years, 5 months, 1 day |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1726-06-00 | ||
|
|
|||
| Death | 1771-11-02 | Eichelberg, Wurttemberg, Germany | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mülfingers, Michael [I2404] | |||
| Mulfinger, Johann Michael [I2358] | about 1726-06-00 | 1771-11-02 |
Families
|   |   | Family of Mulfinger, Johann Michael and Wieland, Maria Christina [F0961] | ||||||||||||||||
| Married | Wife | Wieland, Maria Christina [I2359] ( * about 1740 + before 1790 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mulfinger, Johann Michael Ludwig [I2349] | 1766-10-02 | 1844-02-12 |
Pedigree
-
Mülfingers, Michael [I2404]
- Mulfinger, Johann Michael