Demler, Johanna Maria Elisabeth
| Birth Name | Demler, Johanna Maria Elisabeth |
| Gramps ID | I1012 |
| Gender | female |
| Age at Death | 82 years, 3 months, 20 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1811-07-20 | Rodde, Nordvorpommern, Mecklenburg-Vorpommern, Germany | |
|
|
|||
| Death | 1893-11-09 | Germantown, O'Brien, Iowa, USA | |
|
|
|||
Relation to the center person (Jannusch, Ursel) : Urgroßtante
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Daemler, Jürgen Christian [I1009] | 1815 | ||
| Mother | Schuknecht, Catharina Maria [I1806] | about 1790 | 1876 | |
| Schwester | Daemler, Dorothea Friedericia Wilhelmina [I0815] | 1827-01-31 | 1896-06-08 | |
| Demler, Johanna Maria Elisabeth [I1012] | 1811-07-20 | 1893-11-09 |
Media
Pedigree
-
Daemler, Jürgen Christian [I1009]
-
Schuknecht, Catharina Maria [I1806]
- Daemler, Dorothea Friedericia Wilhelmina [I0815]
- Demler, Johanna Maria Elisabeth
-
Schuknecht, Catharina Maria [I1806]