Paetzoldt, Johann Gottlob
Birth Name | Paetzoldt, Johann Gottlob 1a 1b |
Gramps ID | I1038 |
Gender | male |
Age at Death | 57 years, 4 months, 1 day |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1778-07-17 | Albrechtsbruch, Kr. Oststernberg (NM.) poln. Studzionka, | |
|
|||
Death | 1835-11-18 | Sumatra, Kr. Oststernberg, Neumark | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Petzelt, “Martin” Christian [I1040] | 1748-11-19 | ||
Mother | Heere, Anna Dorothea [I1041] | 1759-10-16 | 1839-03-21 | |
Paetzoldt, Johann Gottlob [I1038] | 1778-07-17 | 1835-11-18 |
Families
  |   | Family of Paetzoldt, Johann Gottlob and Schwandt, Luise Dorothea [F0371] | ||||||
Unknown | Partner | Schwandt, Luise Dorothea [I1028] ( * 18 SEP + 1813-05-13 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Paetzold, Carl Ludwig [I1039] | 1809-04-12 | 1894-08-19 |
Narrative
Lt. Grüneberg Lenzen kann der Familienname auch Petzelt, Petzold o.ä. gewesen sein
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S0036]
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-