Bauder, Hiskias
Birth Name | Bauder, Hiskias 1 1 2a 2b |
Gramps ID | I2369 |
Gender | male |
Age at Death | about 72 years, 5 months, 27 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Occupation | Schneider | ||
|
|||
Birth | about 1717-12-00 | Eichelberg, Wurttemberg, Germany | |
|
|||
Death | 1790-05-28 | Eichelberg, Wurttemberg, Germany | |
|
|||
Death | 1828-01-30 | ||
|
|||
Occupation | Schneider | ||
|
Families
  |   | Family of Bauder, Hiskias and NN, Anna Dorothea [F0962] | ||||||||||||||||
Unknown | Partner | NN, Anna Dorothea [I2407] ( * + ... ) | ||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bauder, Anna Dorothea [I2844] | 1764-03-25 | 1828-01-30 |
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Marriage | after 1762 | ||
|
Name | Birth Date | Death Date |
---|---|---|
Bauder, Maria Magdalena [I2843] | 1766-05-26 | 1823-08-23 |
Bauder, Anna Dorothea [I2844] | 1764-03-25 | 1828-01-30 |
Bauder, Maria Rosina [I2845] |
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Marriage | before 1762 | ||
|