Sturm, Anna Dorothea
| Birth Name | Sturm, Anna Dorothea | 
| Gramps ID | I2842 | 
| Gender | female | 
Events
| Event | Date | Place | Description | 
|---|---|---|---|
| Sources | Notes | ||
| Death | before 1787 | ||
| 
								 | 
						|||
Families
|   |   | Family of Bauder, Hiskias and Sturm, Anna Dorothea [F1143] | ||||||||||||||||
| Married | Husband | Bauder, Hiskias [I2369] ( * about 1717-12-00 + 1790-05-28 ) | ||||||||||||||||
						
  | 
					||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bauder, Maria Magdalena [I2843] | 1766-05-26 | 1823-08-23 | 
| Bauder, Anna Dorothea [I2844] | 1764-03-25 | 1828-01-30 | 
| Bauder, Maria Rosina [I2845] |