Knüppel, Harry Ernst Werner
| Birth Name | Knüppel, Harry Ernst Werner |
| Gramps ID | I0418 |
| Gender | male |
| Age at Death | 91 years, 26 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1922-01-01 | Stettin | |
|
|
|||
| Death | 2013-01-27 | Staufenberg, Hessen | |
| 1 |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Knüppel, Ernst Otto Friedrich [I0116] | 1900-01-30 | 1986 | |
| Mother | Petrich, Emma Amanda Emmy [I0420] | |||
| Knüppel, Harry Ernst Werner [I0418] | 1922-01-01 | 2013-01-27 |
Families
|   |   | Family of Knüppel, Harry Ernst Werner and Schulz, Rita [F0172] | ||||||||||||
| Unknown | Partner | Schulz, Rita [I0419] ( * + ... ) | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Knüppel, Ina Maxi [I0417] | 1962-10-16 | 1963-08-02 |
| Knüppel, Yvonne [I0421] | about 1964 | |
| Knüppel, NN [I0422] | about 1980 |
| Name | Birth Date | Death Date |
|---|---|---|
| Knüppel, Alice Nina [I0423] | 1977-11-23 | |
| Knüppel, Yvonne [I0421] | about 1964 |