Sinn, Johann Georg
Birth Name | Sinn, Johann Georg 1a 1b |
Gramps ID | I0693 |
Gender | male |
Age at Death | 65 years, 4 months, 2 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1839-08-01 | Pfaffenhofen, Württemberg, Germany | |
|
|||
Death | 1904-12-03 | Biberach, Heilbronn, Wuerttemberg | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sinn, Georg Bernard [I1853] | about 1800 | ||
Mother | Lepple, Kazharina [I1859] | |||
Sinn, Johann Georg [I0693] | 1839-08-01 | 1904-12-03 | ||
Schwester | Sinn, Christina Pauline [I1854] |
Families
  |   | Family of Sinn, Johann Georg and Wacker, Carolina [F0257] | |||||||||||||||||||||||||||
Married | Wife | Wacker, Carolina [I0694] ( * 1842-05-06 + 1904-12-03 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sinn, Christine Katharina [I0629] | 1868-03-27 | |
Sinn, Bernhard [I1087] | 1874-12-31 | |
Sinn, Carl [I1088] | 1871-03-09 | |
Sinn, Caroline Christina [I1089] | 1867-01-14 | 1867-03-28 |
Sinn, Caroline Friederike [I1090] | 1878-01-27 | 1880-05-18 |
Sinn, Luise [I1091] | 1880-12-17 | 1880-12-17 |
Sinn, Pauline [I1092] | 1873-05-18 | |
Sinn, Wilhelmine “Minnie” [I1876] | 1867-01-00 | 1933-06-26 |
Ancestors
Source References
-
Ancestry Family Trees
[S0036]
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-