Duhrmann, Herrmann Carl Wilhelm
Birth Name | Duhrmann, Herrmann Carl Wilhelm 1a |
Gramps ID | I1656 |
Gender | male |
Age at Death | 72 years, 10 months, 6 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1896-08-12 | Kr.Prenzlau | |
|
|||
Death | 1969-06-18 | Moabit, Berlin, Berlin, Germany | |
|
Families
  |   | Family of Duhrmann, Herrmann Carl Wilhelm and Schleusener, Anna Elisabeth [F0532] | ||||||||||||||||
Married | Wife | Schleusener, Anna Elisabeth [I0477] ( * 1894-07-09 + 1975-02-13 ) | ||||||||||||||||
|
||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Duhrmann, Horst Joachim Friedrich [I0478] | 1926-12-09 | 1943-07-23 |
Duhrmann, NN [I1657] | about 1925 | |
Duhrmann, Kurt Hermann Wihelm [I1661] | 1923-02-14 | 1990-03-07 |
Narrative
War bei der Justiz War bei der Justiz
Pedigree
-
- Duhrmann, Herrmann Carl Wilhelm
Source References
-
Ancestry Family Trees
[S0038]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=107920604&pid=30
-