Duhrmann, Horst Joachim Friedrich
Birth Name | Duhrmann, Horst Joachim Friedrich |
Gramps ID | I0478 |
Gender | male |
Age at Death | 16 years, 7 months, 14 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1926-12-09 | Prenzlau | |
|
|||
Death | 1943-07-23 | Berlin-Humboldthafen | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Duhrmann, Herrmann Carl Wilhelm [I1656] | 1896-08-12 | 1969-06-18 | |
Mother | Schleusener, Anna Elisabeth [I0477] | 1894-07-09 | 1975-02-13 | |
Duhrmann, Horst Joachim Friedrich [I0478] | 1926-12-09 | 1943-07-23 | ||
Schwester | Duhrmann, NN [I1657] | about 1925 | ||
Bruder | Duhrmann, Kurt Hermann Wihelm [I1661] | 1923-02-14 | 1990-03-07 |
Families
  |   | Family of Duhrmann, Horst Joachim Friedrich and NN [F0197] |
Unknown | Partner | NN [I1658] ( * + ... ) |
Pedigree
-
Duhrmann, Herrmann Carl Wilhelm [I1656]
-
Schleusener, Anna Elisabeth [I0477]
- Duhrmann, Horst Joachim Friedrich
- Duhrmann, NN [I1657]
- Duhrmann, Kurt Hermann Wihelm [I1661]
-
Schleusener, Anna Elisabeth [I0477]