Leder (Läder), Johann August
| Birth Name | Leder (Läder), Johann August 1 2 3 4 1 5a 6a |
| Gramps ID | I0973 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1816 | ||
| 2 3 4 |
|
||
| Burial | Pieski, Lubuskie, Poland | ||
| 2 4 |
|
||
| Occupation | Kurzig, Brandenburg, Preußen | Herrschaftl Ackerknecht | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leder, Carl [I1195] | 1774 | 1858-11-00 | |
| Mother | Thonak, Anna Marie [I2602] | about 1787 | 1866-08-09 | |
| Leder (Läder), Johann August [I0973] | 1816 |
Families
|   |   | Family of Leder (Läder), Johann August and Haensel, Maria Dorothea [F0348] | ||||||||||||||||
| Married | Wife | Haensel, Maria Dorothea [I1197] ( * 1813-01-15 + 1850-11-17 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leder, Johanne Pauline [I2586] | 1847-09-03 | 1913-01-28 |
| Leder, Christiane Wilhelmine [I2598] | 1844-08-16 | 1913-01-28 |
| Läder, Johanne Pauline [I1451] | 1847-09-03 |
| Name | Birth Date | Death Date |
|---|---|---|
| Leder, Carl Wilhelm [I1199] | 1843 | 1843-12-28 |
| Leder, Carl Hermann [I1200] | 1851-11-16 | |
| Läder, Johanne Pauline [I1451] | 1847-09-03 | |
| Leder, Christiane Wilhelmine [I2598] | 1844-08-16 | 1913-01-28 |
Ancestors
Source References
- Ancestry.com: Germany, Prussia, Brandenburg and Posen, Select Church BookDuplicates, 1794-1874 [S0049]
- Ancestry.com: Global, Find A Grave Index for Burials at Sea and other Select BurialLocations, 1300s-Current [S0163]
- Ancestry.com: Germany, Prussia, Brandenburg and Posen, Select Church Book Duplicates, 1794-1874 [S0071]
- Ancestry.com: Global, Find A Grave Index for Burials at Sea and other Select Burial Locations, 1300s-Current [S0164]
-
Ancestry Family Trees
[S0038]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=109817640&pid=1330
-
-
Ancestry.com: Eastern Prussian Provinces, Germany [Poland], Selected Civil Vitals, 1874-1945
[S0080]
-
- Page: Landesarchiv Berlin; Berlin, Deutschland; Personenstandsregister 1876-1945; laufendenummer: 60794
-