Kinnaird of Inchture&Kinnaird, John (Johannis)
| Birth Name | Kinnaird of Inchture&Kinnaird, John (Johannis) |
| Gramps ID | I2118 |
| Gender | male |
| Age at Death | 52 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Nobility Title | John Kinnaird, of Inchture and Kinnaird | ||
|
|
|||
| Birth | 1495 | Kinnaird Parish, Perth, Scotland | |
|
|
|||
| Death | 1547 | Battle of Pinkie Cleugh, Musselburgh, East Lothian | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kinnaird (of Inchture & Kinnaird), Andrew [I2119] | about 1420 | ||
| Kinnaird of Inchture&Kinnaird, John (Johannis) [I2118] | 1495 | 1547 |
Families
|   |   | Family of Kinnaird of Inchture&Kinnaird, John (Johannis) and Ogilvie of Ogilvy, Janet [F0877] | ||||||||||||||||||||||||
| Married | Wife | Ogilvie of Ogilvy, Janet [I2144] ( * 1469 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kinnaird, Patrick of Kinnaird [I2117] | 1522 | 1561-09-00 |
Pedigree
-
Kinnaird (of Inchture & Kinnaird), Andrew [I2119]
- Kinnaird of Inchture&Kinnaird, John (Johannis)
Ancestors
Source References
-
FamilySearch.org: FamilySearch Family Tree
[S0283]
-
- Page: "Family Tree," database, FamilySearch (http://familysearch.org : modified 17 May 2016, 11:18), entry for Jonet Ogilvy(PID https://familysearch.org/ark:/61903/4:1:KC9Z-MDC); contributed by various users. PersonID KC9Z-MDC
-
Source text:
Jonet Ogilvy
- Citation:
-