Aleth, Elise Klara Hulda
Birth Name | Aleth, Elise Klara Hulda 1a |
Gramps ID | I1309 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1866-07-17 | Landsberg Warthe | |
1b |
|
||
Occupation | Näherin | ||
|
|||
Residence | 1888 | Berlin | Naumburger Str. 17 a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Aleth, Karl Friedrich Julius [I1026] | 1835-02-09 | 1903-12-20 | |
Mother | Köppen, Mathilde Friederike [I1307] | 1834-07-01 | 1870-03-15 | |
Schwester | Aleth, Martha Henriette Ida [I1308] | 1864-01-09 | ||
Aleth, Elise Klara Hulda [I1309] | 1866-07-17 |
Families
  |   | Family of Wurzel, Paul Mathäus and Aleth, Elise Klara Hulda [F0440] | ||||||||||||||||||||||||
Married | Husband | Wurzel, Paul Mathäus [I1313] ( * 1860-09-20 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
  |   | Family of Wurzel, Paul Matthäus and Aleth, Elise Klara Hulda [F1256] | ||||||||||||||||||||||||
Married | Husband | Wurzel, Paul Matthäus [I3136] ( * 1865-09-20 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Aleth, Paul Otto [I3137] | 1888-02-18 | 1888-02-29 |