Gottschalk, Augustine Emilie
Birth Name | Gottschalk, Augustine Emilie |
Gramps ID | I1481 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1835-10-16 | W | Cocceji-Neuwalde, Kr. Landsberg |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gottschalk, Johann Friedrich [I1479] | 1803-03-10 | ||
Mother | Kraetke, Helene [I1480] | 1815-05-22 | about 1900 | |
Schwester | Gottschalk, Marie Dothee [I1478] | 1833-04-21 | 1839-11-27 | |
Gottschalk, Augustine Emilie [I1481] | 1835-10-16 | |||
Schwester | Gottschalk, Bertha Marie [I1485] | 1837-11-20 | ||
Bruder | Gottschalk, Gustov Robert [I1487] | 1842-08-31 | ||
Bruder | Gottschalk, Carl Friedrich [I1488] | 1845 | 1848-12-12 | |
Bruder | Gottschalk, Karl August [I1489] | 1851-01-06 | 1933-10-19 | |
Schwester | Gottschalk, Auguste Amalie [I1491] | 1852-06-09 | 1852-07-12 |
Families
  |   | Family of Wber, August Friedrich Heinrich and Gottschalk, Augustine Emilie [F0496] | ||||||||||||||||
Married | Husband | Wber, August Friedrich Heinrich [I1482] ( * about 1830 + ... ) | ||||||||||||||||
|