Mozer, Christine Elisabeth
Birth Name | Mozer, Christine Elisabeth |
Gramps ID | I0064 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Nobility Title | Dr. med. | ||
|
|||
Birth | 1974-06-27 | Hannover, Niedersachsen, Germany | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mozer, Klaus [I0280] | |||
Mother | NN, Gisela [I0281] | 1943 | ||
Mozer, Christine Elisabeth [I0064] | 1974-06-27 | |||
Bruder | Mozer, NN [I0279] |
Families
  |   | Family of Schönknecht, Christian and Mozer, Christine Elisabeth [F0021] | ||||||||||||||||||
Married | Husband | Schönknecht, Christian [I0063] ( * 1973-09-12 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schönknecht, Viktoria Klara [I0062] | 2007-09-24 | |
Schönknecht, Sara Elisabeth [I0093] | 2002-10-15 | |
Schönknecht, Alexandra [I0294] | 2013-08-27 | |
Schönknecht, Frederick Maximilian [I0295] | 2009-09-11 | |
Schönknecht, Katharina Marie [I0296] | 2005-12-05 |
Narrative
Datensätze nicht importiert nach INDI (Individium) Gramps ID I0093: Die Zeile wurde ignoriert, da sie nicht verstanden wurde. Line 896: 2 OBJE @M592@
Datensätze nicht importiert nach INDI (Individium) Gramps ID I0093: Die Zeile wurde ignoriert, da sie nicht verstanden wurde. Line 896: 2 OBJE @@M592@@
Datensätze nicht importiert nach INDI (Individium) Gramps ID I0093: Die Zeile wurde ignoriert, da sie nicht verstanden wurde. Line 896: 2 OBJE @M592@