Stenschke, Leopoldine Henriette
| Birth Name | Stenschke, Leopoldine Henriette |
| Gramps ID | I1542 |
| Gender | female |
| Age at Death | 84 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1829 | Alt-Lauske | |
|
|
|||
| Death | 1913 | Prittisch | |
|
|
|||
Families
|   |   | Family of Rüdiger, Benjamnin Heinrich Rüdiger and Stenschke, Leopoldine Henriette [F0296] | ||||||||||||||||
| Married | Husband | Rüdiger, Benjamnin Heinrich Rüdiger [I0788] ( * 1823-11-02 + 1862-12-07 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rüdiger, Auguste Albertine Rosalie [I1560] | 1848 | 1929 |
Pedigree
-
- Stenschke, Leopoldine Henriette