Rüdiger, Auguste Albertine Rosalie
Birth Name | Rüdiger, Auguste Albertine Rosalie |
Gramps ID | I1560 |
Gender | female |
Age at Death | 81 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1848 | Alt-Lauske | |
|
|||
Death | 1929 | Neu-Lauske | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rüdiger, Benjamnin Heinrich Rüdiger [I0788] | 1823-11-02 | 1862-12-07 | |
Mother | Stenschke, Leopoldine Henriette [I1542] | 1829 | 1913 | |
Rüdiger, Auguste Albertine Rosalie [I1560] | 1848 | 1929 |
Families
  |   | Family of Sturzebecher, NN and Rüdiger, Auguste Albertine Rosalie [F0517] |
Unknown | Partner | Sturzebecher, NN [I1561] ( * about 1840 + ... ) |
Pedigree
-
Rüdiger, Benjamnin Heinrich Rüdiger [I0788]
-
Stenschke, Leopoldine Henriette [I1542]
- Rüdiger, Auguste Albertine Rosalie
-
Stenschke, Leopoldine Henriette [I1542]