Peacock, Andrew A
| Birth Name | Peacock, Andrew A |
| Gramps ID | I1872 |
| Gender | male |
| Age at Death | 67 years, 7 months, 10 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1866-09-15 | Cadder, Lanark, Scotland | |
|
|
|||
| Death | 1934-04-25 | Highland Park, Los Angeles County, California | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peacock, William [I1862] | about 1829 | 1921-04-01 | |
| Mother | Brown, Mary [I1863] | 1828 | 1909-02-23 | |
| Schwester | Peacock, Martha Wylie [I1864] | 1863-07-07 | ||
| Schwester | Peacock, Margaret [I1866] | 1869-12-25 | 1921-04-01 | |
| Peacock, Andrew A [I1872] | 1866-09-15 | 1934-04-25 |
Families
|   |   | Family of Peacock, Andrew A and Sinn, Wilhelmine “Minnie” [F0779] | ||||||||||||||||
| Married | Wife | Sinn, Wilhelmine “Minnie” [I1876] ( * 1867-01-00 + 1933-06-26 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peacock, Norman William Thomas [I1877] | 1892-01-05 | 1976-11-00 |