Rosentreter, Maria Amalie
| Birth Name | Rosentreter, Maria Amalie 1a |
| Gramps ID | I0985 |
| Gender | female |
| Age at Death | 66 years, 3 months, 28 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1799 | ||
|
|
|||
| Death | 1865-04-29 | Landskron, Ostpreussen, Preussen | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rosentreter, Johann [I1583] | about 1760 | after 1819 | |
| Rosentreter, Maria Amalie [I0985] | 1799 | 1865-04-29 | ||
| Schwester | Rosentreter, Louise Henriette [I1664] | 1794 | after 1834 |
Families
|   |   | Family of Pussak, Daniel and Rosentreter, Maria Amalie [F0352] | ||||||||||||||||||||||||
| Married | Husband | Pussak, Daniel [I0984] ( * about 1788 + 1851-10-16 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pussack, Friedrich Wilhelm [I0344] | 1837-07-28 | 1911-04-17 |