Pribnow, Christian Friedrich
| Birth Name | Pribnow, Christian Friedrich 1a |
| Gramps ID | I2873 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1818-09-19 | Braunsberg, Naugard, Pommern, Preussen | |
| 1b |
|
||
| Death | 24 Okt 1895 | Braunsberg, Preußen | |
| 1c |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pribnow, Johann Friedrich [I2880] | 1782-04-11 | 1845-01-09 | |
| Mother | Zühlsdorf, Anna Sophie [I2881] | about 1782 | 1853-11-21 | |
| Pribnow, Christian Friedrich [I2873] | 1818-09-19 | 24 Okt 1895 | ||
| Bruder | Pribnow, Johann Friedrich [I2882] | 1816-08-16 | 5 Juli 1862 | |
| Bruder | Pribnow, Wilhelm Friedrich Ferdinand [I2883] | 24. Oktober 1826 | 1911-02-09 |
Families
|   |   | Family of Pribnow, Christian Friedrich and Magdanz, Marie Luise Friedrike [F1151] | |||||||||||||||||||||
| Married | Wife | Magdanz, Marie Luise Friedrike [I2854] ( * 1823 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pribnow, Wilhelm Friedrich [I2874] | 1848-07-13 | 26 Mai 1939 |
| Pribnow, Dorothee Luise Albertine [I2875] | 1845-05-07 | |
| Pribnow, Helene Luise [I2876] | 1846-10-29 | |
| Pribnow, Louise Auguste [I2877] | 1852-01-06 | 1852-01-17 |
| Pribnow, Albert Friedrich Herman [I2878] | 1853-04-28 | 22 Juni 1916 |
| Pribnow, Baby Boy [I2879] | 1856-11-14 | 1856-11-14 |
Pedigree
Ancestors
Source References
-
Ancestry.com: Eastern Prussian Provinces, Germany [Poland], Selected Civil Vitals, 1874-1945
[S0080]
-
- Page: Landesarchiv Berlin; Berlin, Deutschland; Personenstandsregister 1876-1945; laufendenummer: 6940
-
- Page: Landesarchiv Berlin; Berlin, Deutschland; Personenstandsregister 1876-1945; laufendenummer: 6940
-
- Page: Landesarchiv Berlin; Berlin, Deutschland; Personenstandsregister 1876-1945; laufendenummer: 6940
-
-
Ancestry.com: Pomerania, Germany, Parish Register Transcripts, 1544-1883
[S0248]
-