Dehnen, Margareta
| Birth Name | Dehnen, Margareta |
| Gramps ID | I2576 |
| Gender | female |
| Age at Death | 79 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dehnen, Jacob [I2577] | (15??) | Om 1655 | |
| Dehnen, Margareta [I2576] | 1625 | 1704 |
Families
|   |   | Family of Klein, Johan and Dehnen, Margareta [F1041] | ||||||||||||||||
| Married | Husband | Klein, Johan [I2575] ( * 1614 + 1664 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Klein, Elisabeth [I2569] | 1649-09-07 | 1706 |
Pedigree
-
Dehnen, Jacob [I2577]
- Dehnen, Margareta