Engelmann or Engelman, Ernest Frederick or Fred
| Birth Name | Engelmann or Engelman, Ernest Frederick or Fred |
| Gramps ID | I2178 |
| Gender | male |
| Age at Death | 66 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1867-01-00 | Leipzig, Saxony, Germany | |
|
|
|||
| Death | 1933 | city, Manistee, Michigan, USA | |
|
|
|||
Families
|   |   | Family of Engelmann or Engelman, Ernest Frederick or Fred and Hintz, Emma Tillie [F0910] | ||||||||||||||||||||||||
| Married | Wife | Hintz, Emma Tillie [I2179] ( * 1876-02-00 + 1954-12-31 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Engelmann, Emil Paul [I2163] | 1901-03-20 | about 1985 |
| Engelmann or Engelman, Martha [I2180] | 1892-02-00 | 1992 |
| Engelmann or Engelman, Emma [I2181] | 1893-11-00 | 1994 |
| Engelmann or Engelman, Frieda Alma [I2182] | 1896-10-23 | 1982-08-26 |
| Engelmann or Engelman, Charles or Charlie [I2183] | 1898-07-00 | 1999 |
| Engelman, Herbert M [I2184] | 1903 | 1933 |
| Engelman, Karl Reinhold [I2185] | 1898-07-16 | 1963-11-15 |
Pedigree
-
- Engelmann or Engelman, Ernest Frederick or Fred