Engelmann, Emil Paul
Birth Name | Engelmann, Emil Paul 1a |
Gramps ID | I2163 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1901-03-20 | Michigan | |
1b |
|
||
Residence | 1930 | Manistee, Mich. USA | |
|
|||
Death | about 1985 | ||
|
|||
Death | 1985-10-13 | Manistee, Manistee, Michigan, USA | |
|
|||
Residence | 1935 | East Lake, Manistee, Michigan | |
1c |
|
||
Residence | 1940-04-01 | East Lake, Manistee, Michigan, USA | Marital Status: Married; Relation to Head of House: Head |
1d |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Engelmann or Engelman, Ernest Frederick or Fred [I2178] | 1867-01-00 | 1933 | |
Mother | Hintz, Emma Tillie [I2179] | 1876-02-00 | 1954-12-31 | |
Engelmann, Emil Paul [I2163] | 1901-03-20 | about 1985 | ||
Schwester | Engelmann or Engelman, Martha [I2180] | 1892-02-00 | 1992 | |
Schwester | Engelmann or Engelman, Emma [I2181] | 1893-11-00 | 1994 | |
Schwester | Engelmann or Engelman, Frieda Alma [I2182] | 1896-10-23 | 1982-08-26 | |
Bruder | Engelmann or Engelman, Charles or Charlie [I2183] | 1898-07-00 | 1999 | |
Bruder | Engelman, Herbert M [I2184] | 1903 | 1933 | |
Bruder | Engelman, Karl Reinhold [I2185] | 1898-07-16 | 1963-11-15 |
Families
  |   | Family of Engelmann, Emil Paul and Schimke, Mabel Martha Frieda [F0902] | ||||||||||||||||||
Married | Wife | Schimke, Mabel Martha Frieda [I2107] ( * 1908-04-04 + 1972-05-17 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Engelmann, Wesley Irvin or Irwin [I2172] | about 1928 | 1976-12-29 |
Engelmann, Audrey [I2173] | about 1930 | |
Engelmann, William [I2174] | about 1933 | |
Engelmann, Caroline [I2175] | about 1938 | |
Engelmann, Arnold Emil [I2187] | 1926-10-21 | 1926-10-26 |
Pedigree
- Engelmann or Engelman, Ernest Frederick or Fred [I2178]
Ancestors
Source References
-
Ancestry.com: 1940 United States Federal Census
[S0261]
-
- Page: Year: 1940; Census Place: East Lake, Manistee, Michigan; Roll: T627_1785; Page: 2B; Enumeration District: 51-18
-
- Page: Year: 1940; Census Place: East Lake, Manistee, Michigan; Roll: T627_1785; Page: 2B; Enumeration District: 51-18
-
- Page: Year: 1940; Census Place: East Lake, Manistee, Michigan; Roll: T627_1785; Page: 2B; Enumeration District: 51-18
-
- Page: Year: 1940; Census Place: East Lake, Manistee, Michigan; Roll: T627_1785; Page: 2B; Enumeration District: 51-18
-